- NOGIER frequencies and variations at +/- 30%
- Possibility of frequency scanning
- Control of the emission of infra-red radiation by connectable test box
- Used for Auriculomedicine
- Detection and treatment of pathological auricular points with Nogier pulse
. Instantaneous power: 1,000 W at 905 nm
· Independent NOGIER frequencies and variations at ±10%, ±20% and ±30%
. Instantaneous power: 1,000 W at 905 nm
· Independent NOGIER frequencies and variations at ±10%, ±20% and ±30%
Technical Specification:
| Wavelength | 905 nm ± 10 nm |
| Mean beam spread | ± 30° for 50% power |
| Pulse length | 160 ns |
| Energy per pulse | 2 µJ ± 20 % |
| Pulse peak power | 12 500 mW ± 20% |
| Accessories | 1 battery and 1 user manual in a carrying case |
| Size | 170 x 78 x 28 mm |
| External dimensions | 120 x 68 x 45 mm |
| Weight | 200 g |
| Total weight | 345 g |
| Pulse frequency | Treatment ANALGESIC REGENERATING MUSCLE RELAXING
Name E G A B F C D G
Frequencies (Hz) 4672 et 146 292, 584 et 73 1168, 2336 et 146 |
| Red emission wavelength | 650 nm |
| Mean illumination | 40 mcd |
| Power supply | 2 batteries or akus 9 V Alkaline / NiCd or NiMH |
| Mean consumption | 45 mA |
| Control of emission | Measurement by incorporated cell |
| Classification | Class IIa according to MD 93/42 CEE
Class 3B according to EN 60825-1 |
Sterilisable optical fibers ø 4 and 8 mm
Delivered with a carrying case |